Sustainable Livelihood of Agriculture Dependent Rural Communities (SLADRC) under National Fund for Climate Change (NAFCC)
Department of Environment, Science Technology and Climate Change Government of Himachal Pradesh
Discover how our climate change adaptation initiatives are making a real difference in communities worldwide.
In order to identify and prioritize the areas to be selected for carrying out climate change adaptation practices or activities a climate change an assessment study has been undertaken using climate change and hydrological modelling.
As per the findings of the climate change vulnerability assessment list of beneficiaries has been identified for providing climate change adaptation benefits targeted under the programme.
Objective of the programme is to improve adaptive capacity of the marginal farmers by providing climate smart irrigation facilities. Construction of Lift Irrigation, Micro Irrigation, Channels, Villages Ponds etc. are being undertaken through non conventional and climate smart ways.
Water harvesting structure in areas of derelict stream to cover the most vulnerable areas of the three developmental blocks Sangrah, Pachhad and Paonta Sahib in the Sirmaur district. Under this activity Lift Irrigation Schemes are being constructed and Micro Irrigation Schemes, Water Channels are being constructed. The objectives of this activity is to provide water to climatically vulnerable are of the village.
| PARTICULARS | FPO - 01 | FPO - 02 | FPO - 03 | |||||
|---|---|---|---|---|---|---|---|---|
| KRISHI PRAGATI MARKETING COOPERATIVE SOCIETY LTD. KAFFOTA | BHURESHWAR FARMER AGRO MARKETING COOPERATIVE SOCIETY LTD. SARHAN | PRAGATI FARMER PRODUCER MARKETING COOPERATIVE SOCIETY LTD. SANGRAH | ||||||
| ADDRESS | Vill. Kafota PO Shilla, Teh. Kamrau, Distt. Sirmour HP 173029 | Vill. Kalan PO Sarahan, Tehsil Pachhad, Distt. Sirmour HP 173024 | Vill. Sangrah PO Sangrah, Tehsil Sangrah, Distt. Sirmour HP 173023 | |||||
| premsharmamyl@gmail.com | himachalranbir.@gmail.com | deeppapnsirmourhp@gmail.com | ||||||
| CEO NAME | Sh. Dhabir Singh | Sh. Ranbeer Singh | Sh. Deep Ram | |||||
| CEO CONTACT | 9816228429 | 8278732653 | 9816292172 | |||||
| PRESIDENT | Sh. Pram Singh (9817565816) | Sh. Manmohan Singh (9817565816) | Sh. Chet Singh (9816054379) | |||||
| VICE PRESIDENT | Smt. Sunita Devi (9418464541) | Sh. Hemant Kumar (9418464541) | Sh. Puran Chand (8628059279) | |||||
| TREASURER | Sh. Bablbir Singh (8219242627) | Sh. Satish Kumar (8219242627) | Sh. Sushil Kumar (8894581673) | |||||
| EXECUTIVE MEMBER 1 | Smt. Sunita Devi (9015178081) | Smt. Seema (9015178081) | Smt. Veena Devi (9816147427) | |||||
| EXECUTIVE MEMBER 2 | Sh. Suresh Kumar (9805741870) | Smt. Vijay Bhardwaj (9805741870) | Smt. Madhu Bala (9816262262) | |||||
| TOTAL MEMBERS | 200 | 121 | 95 | |||||
| SHARE AMOUNT PER MEMBER | ₹ 500 | ₹ 500 | ₹ 500 | |||||
| SHARE CAPITAL COLLECTED | ₹ 114,500 | ₹ 75,000 | ₹ 62,000 | |||||
| MEMBERSHIP FEE PER FARMER | ₹ 100 | ₹ 100 | ₹ 100 | |||||
| TOTAL MEMBERSHIP AMOUNT | ₹ 20,000 | ₹ 12,100 | ₹ 9,500 | |||||
| GRAND TOTAL COLLECTED | ₹ 134,500 | ₹ 87,100 | ₹ 71,500 | |||||
| REGISTRATION NUMBER | HPCD-568 | HPCD-568 | HPCD-568 | |||||
| REGISTRATION DATE | 19th April 2021 | 19th April 2021 | 19th April 2021 |
Following 7 training modules in Hindi & English language developed:
| S.No. | District | No. of Participants | Male | Female | Date of Training | Venue |
|---|---|---|---|---|---|---|
| 1 | Sirmour | 20 | 20 | 10.04.2019 | Conference Hall ATMA, Nahan | |
| 2 | Hamirpur | 38 | 33 | 5 | 04.06.2019 | Kisan Bhawan, Bilaspur |
| 3 | Bilaspur | 30 | 28 | 2 | ||
| 4 | Mandi | 45 | 45 | 11.06.2019 | FTC, Sundernagar | |
| 5 | Kullu | 30 | 25 | 5 | 13.06.2019 | KVK, Kullu |
| 6 | Kangra | 58 | 33 | 25 | 15.06.2019 | DDA Conference Hall, Palampur |
| 7 | Chamba | 2 | 2 | |||
| 8 | Una | 40 | 34 | 6 | 25.06.2019 | DDA Conference Hall, Una |
| 9 | Shimla | 33 | 28 | 5 | 28.06.2019 | Conference Hall Directorate Agiculture, Shimla |
| 10 | Solan | 36 | 33 | 3 | 10.7.2019 | Meeting Hall, DDA, Solan |
S.No. |
Block | No.of Participants |
Male |
Female | Date of Training |
Venue |
1 |
Pachhad |
18 |
18 |
0 |
20–08–2019 | BDOConferenceHall, Sarahan (Pachhadblock) |
2 |
Pachhad |
33 |
27 |
6 |
21–08–2019 | BDOConferenceHall, Sarahan (Pachhadblock) |
3 |
Sangrah |
50 |
40 |
10 |
26–08–2019 | BDOConferenceHall, Sangrah (Sangrahblock) |
4 |
Sangrah |
14 |
14 |
0 |
27–08–2019 | PanchayatMeetingHall, Dadahu(Sangrahblock) |
5 |
Paonta Sahib |
52 |
41 |
11 |
29–08–2019 | PanchayatMeetingHall, Badripur(PaontaSahib block) |
6 |
Paonta Sahib |
73 |
66 |
7 |
30–08–2019 | PanchayatMeetingHall, Rajpura(PaontaSahibblock) |
Total | 240 | 206 | 34 |
|
| |
Phase | Agriculture | Horticulture | Total | |||
No of Programs | No of Participants | No of Programs | No of Participants | No of Programs | No of Participants | |
1 | 93 | 4763 | 37 | 990 | 130 | 5753 |
2 | 95 | 4173 | 39 | 1202 | 134 | 5375 |
3 | 93 | 4173 | 29 | 994 | 122 | 5167 |
4 | 89 | 4179 | 31 | 942 | 120 | 5121 |
5 | 87 | 4216 | 41 | 1225 | 128 | 5441 |
6 | 90 | 4185 | 33 | 976 | 123 | 5161 |
Total | 547 | 25689 | 210 | 6329 | 757 | 32018 |
Access detailed case studies and implementation guides for our various agricultural and climate adaptation initiatives.